|
|
||||||||||||||
|
Mini-Excavator |
AX30U-4 / AX35U-4 / AX45U-4 / AX50U-4 |
|||||||||||||
|
|
||||||||||||||
|
|
|
Operator's working station:
|
||||||||||||
performance:
|
||||||||||||||
|
|
||||||||||||||
![]() |
Maintenance:
|
|||||||||||||
Reliability:
|
||||||||||||||
| Dimension and working range | ||||||||||||||
![]() |
|
AX30U-4 | AX35U-4 | AX40U-4 | AX50U-4 | |||||||||
| Canopy | Cabin | Canopy | Cabin | Canopy | Cabin | Canopy | Cabin | |||||||
| operating weight | kg | 3070 | 3220 | 3480 | 3630 | 4390 | 4540 | 4730 | 4880 | |||||
| engine: | Yanmar | Yanmar | ||||||||||||
| type: | 3TNV88 | 4TNV88 | ||||||||||||
|
rated power |
kW/min-1 | 22,3 / 2500 (30,3 PS) | 29,8 / 2500 (40,7 PS) | |||||||||||
| C | overall height | mm | 2460 | 2500 | 2460 | 2500 | 2510 | 2550 | 2510 | 2550 | ||||
| A | overall length | mm | 4560 | 4780 | 5380 | 5520 | ||||||||
| B | overall width | mm | 1550 | 1740 | 1960 | 2000 | ||||||||
| g | min. swing radius | mm | 2060 | 2170 | 2170 | 2290 | 2340 | 2390 | 2260 | 2340 | ||||
|
|
a | max digging reach | mm | 5170 | 5530 | 6050 | 6250 | |||||||
| c | max digging depth | mm | 3130 | 3460 | 3660 | 3860 | ||||||||
| e | max cutting height | mm | 4720 | 4480 | 5010 | 4820 | 5840 | 5710 | 6020 | 5870 | ||||
| f | max dumping height | mm | 3340 | 3130 | 3600 | 3430 | 4160 | 4040 | 4330 | 4200 | ||||
| i | blade bottom highest position | mm | 360 | 360 | 425 | 425 | ||||||||
| j | blade bottom lowest position | mm | 315 | 390 | 335 | 335 | ||||||||
| digging force - bucket | kN | 27,5 | 27,5 | 32,1 | 36,8 | |||||||||
| crowd force - arm | kN | 14,7 | 17,2 | 21,0 | 21,0 | |||||||||
|
technical data are subject to be changed without notice |
||||||||||||||
| Links for more information on other models: | ||||||||||||||
| Standard: | Short-tail | |||||||||||||
| AX08-2 | AX30-3 | AX30U-4 | ||||||||||||
| AX16-3 | AX35-3 | AX35U-4 | ||||||||||||
| AX18-3 | AX40-3 | AX40U-4 | ||||||||||||
| AX25-3 | AX50-3 | AX50U-4 | ||||||||||||